Tribal Wars Stats: Beta 3: Ennoblements
>1< [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] |
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
Rune Village (484|544) K54 | 2,790 | Barbarian | denhomie [*NL*] | 2024-12-20 - 10:11:28 |
Barbarian village (488|461) K44 | 710 | Barbarian | king Garys [TRL] | 2024-12-20 - 09:20:49 |
009 (483|521) K54 | 3,022 | Barbarian | afthonsaja [WALL] | 2024-12-20 - 08:10:24 |
008 (484|521) K54 | 3,011 | Barbarian | afthonsaja [WALL] | 2024-12-20 - 06:07:09 |
Litle Possom village (486|459) K44 | 446 | Barbarian | king Garys [TRL] | 2024-12-20 - 03:30:20 |
Barbarian village (499|473) K44 | 2,883 | in for a pound [TRL] | in for a pound [TRL] | 2024-12-19 - 23:48:42 |
007 (483|523) K54 | 3,015 | Barbarian | afthonsaja [WALL] | 2024-12-19 - 23:48:39 |
Barbarian village (499|473) K44 | 2,883 | Barbarian | in for a pound [TRL] | 2024-12-19 - 23:39:47 |
Beamont village (490|463) K44 | 1,298 | Barbarian | king Garys [TRL] | 2024-12-19 - 22:52:59 |
Rune Village (501|464) K45 | 2,604 | Barbarian | middle [WALL] | 2024-12-19 - 21:47:34 |
006 (481|522) K54 | 3,191 | Barbarian | afthonsaja [WALL] | 2024-12-19 - 19:43:45 |
karesi 002 (506|536) K55 | 3,027 | Barbarian | karesi [SEKLiK] | 2024-12-19 - 16:03:03 |
122 (510|524) K55 | 3,034 | Barbarian | Patrykos [*NL*] | 2024-12-19 - 12:22:35 |
Auston village (486|464) K44 | 1,980 | Barbarian | king Garys [TRL] | 2024-12-19 - 12:05:30 |
Rune Village (493|533) K54 | 2,732 | Barbarian | denhomie [*NL*] | 2024-12-19 - 10:09:12 |
Rune Village (493|533) K54 | 2,732 | denhomie [*NL*] | denhomie [*NL*] | 2024-12-19 - 10:09:12 |
004 (496|463) K44 | 2,013 | Barbarian | stanco [DVA$] | 2024-12-19 - 10:04:17 |
Psycho (471|481) K44 | 3,013 | Barbarian | Psycho [DVA$] | 2024-12-19 - 09:04:24 |
Bonus village (454|497) K44 | 65 | Barbarian | Zara | 2024-12-19 - 08:39:58 |
Rune Village (536|461) K45 | 2,480 | Barbarian | denhomie [*NL*] | 2024-12-19 - 04:28:57 |
>1< [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] |
2025-02-19 15:04:27 CET