Tribal Wars Stats: Beta 2: Tribe
Tribalwars Tribe Profile: Hit Squad
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2023-01-19 | HS. | 2. | =12 | -10,895,287 | -1,197 | +292,679,048 | +105,640,982 | +163,604,153 |
2023-01-18 | HS. | 2. | =12 | -11,802,837 | -1,287 | +285,356,292 | +105,639,102 | +156,637,799 |
2023-01-17 | HS. | 2. | =12 | -12,560,950 | -1,361 | +277,950,720 | +105,636,301 | +149,926,015 |
2023-01-16 | HS. | 2. | =12 | -13,380,004 | -1,443 | +273,301,734 | +105,636,187 | +145,431,559 |
2023-01-15 | HS. | 2. | =12 | -13,828,892 | -1,488 | +265,873,004 | +104,447,892 | +140,136,531 |
2023-01-14 | HS. | 2. | =12 | -14,069,111 | -1,512 | +261,845,928 | +104,183,399 | +136,939,148 |
2023-01-13 | HS. | 2. | =12 | -14,612,390 | -1,569 | +256,938,534 | +103,542,118 | +132,680,680 |
2023-01-12 | HS. | 2. | +12 | +15,402,986 | +1,646 | +246,967,611 | +103,449,345 | +123,098,459 |
2023-01-11 | HS. | 2. | -11 | -14,952,653 | -1,600 | -240,103,709 | -99,535,828 | -120,540,267 |
2023-01-10 | HS. | 2. | =12 | -15,700,081 | -1,679 | +249,600,564 | +101,951,865 | +125,012,322 |
2023-01-09 | HS. | 2. | =12 | -15,927,161 | -1,703 | +247,994,690 | +101,844,495 | +123,513,818 |
2023-01-08 | HS. | 2. | =12 | +16,159,706 | +1,716 | +244,219,143 | +101,408,857 | +120,209,708 |
2023-01-07 | HS. | 2. | =12 | -16,052,402 | -1,698 | +241,803,106 | +100,885,658 | +118,561,940 |
2023-01-06 | HS. | 2. | =12 | -16,167,472 | -1,708 | +232,103,975 | +97,922,728 | +112,130,512 |
2023-01-05 | HS. | 2. | =12 | +16,369,312 | +1,729 | +223,968,351 | +97,213,535 | +105,186,562 |
2023-01-04 | HS. | 2. | =12 | -16,342,759 | -1,727 | +220,109,290 | +96,256,203 | +102,412,652 |
2023-01-03 | HS. | 2. | =12 | -16,672,508 | -1,761 | -214,358,385 | -95,040,457 | -98,139,464 |
2023-01-02 | HS. | 2. | =12 | +17,061,011 | +1,796 | +229,450,009 | =99,406,871 | +108,820,332 |
2023-01-01 | HS. | 2. | =12 | +17,027,330 | =1,795 | =229,432,962 | =99,406,871 | =108,803,285 |
2022-12-31 | HS. | 2. | =12 | -16,989,811 | -1,795 | -229,432,962 | -99,406,871 | +108,803,285 |
2022-12-30 | HS. | 2. | =12 | -18,921,708 | -1,993 | +230,792,927 | +107,725,799 | +100,988,462 |
2022-12-29 | HS. | 2. | =12 | -19,575,151 | -2,059 | +221,230,463 | +104,340,156 | +95,816,882 |
2022-12-28 | HS. | 2. | =12 | -20,653,907 | -2,173 | +210,450,159 | +104,131,700 | +87,224,798 |
2022-12-27 | HS. | 2. | +12 | +20,951,297 | +2,206 | +204,924,000 | +103,681,112 | +82,524,471 |
2022-12-26 | HS. | 2. | +10 | +16,803,652 | +1,787 | +168,885,862 | +73,707,546 | +76,926,400 |
2022-12-25 | HS. | 2. | =8 | +14,014,866 | =1,451 | =163,239,770 | =70,195,464 | =75,695,788 |
2022-12-24 | HS. | 2. | =8 | -13,971,290 | -1,451 | +163,239,770 | +70,195,464 | +75,695,788 |
2022-12-23 | HS. | 2. | =8 | +14,619,303 | -1,513 | +146,759,720 | +70,059,300 | +62,610,886 |
2022-12-22 | HS. | 2. | =8 | +14,606,410 | +1,514 | +143,826,795 | +68,218,209 | +61,619,154 |
2022-12-21 | HS. | 2. | =8 | -14,561,295 | -1,511 | +143,258,439 | +68,034,248 | +61,243,781 |
2023-02-01 17:16:40 CET