Tribal Wars Stats: Beta 2: Rankings
Tribe | Members | Rank | Score | Attack rank | Attack score | Defense rank | Defense score |
---|---|---|---|---|---|---|---|
*NL* | 10 | 1 | 7,461,823 | 1 | 6,904,289 | 3 | 495,236 |
RHN | 6 | 2 | 3,272,115 | 2 | 1,064,463 | 1 | 2,092,139 |
No.1 | 5 | 3 | 2,043,712 | 6 | 57,260 | 2 | 1,682,296 |
WALL | 9 | 4 | 422,567 | 7 | 4,233 | 4 | 415,502 |
TOR | 9 | 5 | 368,692 | 5 | 102,744 | 5 | 237,197 |
RIGHT | 8 | 6 | 277,962 | 3 | 158,761 | 8 | 91,033 |
-NW- | 10 | 7 | 276,038 | 4 | 107,325 | 6 | 155,862 |
WLVS | 4 | 8 | 145,861 | 10 | 52 | 7 | 145,802 |
TRL | 6 | 9 | 36,369 | 9 | 1,051 | 9 | 35,310 |
~S~ | 1 | 10 | 33,958 | 11 | 0 | 10 | 29,275 |
noi | 1 | 11 | 16,322 | 16 | 0 | 11 | 16,322 |
LORIEN | 2 | 12 | 4,854 | 8 | 1,483 | 12 | 3,371 |
_DUX_ | 2 | 13 | 2,439 | 12 | 0 | 13 | 2,439 |
SAD | 1 | 14 | 0 | 14 | 0 | 14 | 0 |
VWXDV | 1 | 15 | 0 | 13 | 0 | 15 | 0 |
BENFIC | 1 | 16 | 0 | 15 | 0 | 16 | 0 |
solo | 1 | 17 | 0 | 17 | 0 | 17 | 0 |
2025-02-19 16:05:00 CET