Tribal Wars Stats: Beta 2: Player
Tribalwars Player Profile: bolow
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2023-01-19 | bolow | None | 243. | =36 | =1 | - | - | - |
2023-01-18 | bolow | None | 244. | =36 | =1 | - | - | - |
2023-01-17 | bolow | None | 241. | =36 | =1 | - | - | - |
2023-01-16 | bolow | None | 240. | =36 | =1 | - | - | - |
2023-01-15 | bolow | None | 238. | =36 | =1 | - | - | - |
2023-01-14 | bolow | None | 236. | =36 | =1 | - | - | - |
2023-01-13 | bolow | None | 232. | =36 | =1 | - | - | - |
2023-01-12 | bolow | None | 230. | =36 | =1 | - | - | - |
2023-01-11 | bolow | None | 225. | =36 | =1 | - | - | - |
2023-01-10 | bolow | None | 221. | =36 | =1 | - | - | - |
2023-01-09 | bolow | None | 226. | =36 | =1 | - | - | - |
2023-01-08 | bolow | None | 219. | -36 | =1 | - | - | - |
2022-11-18 | bolow | SAS | 102. | +5,659 | =1 | +2,700,146 | =1,891,117 | +682,599 |
2022-11-17 | bolow | SAS | 108. | -5,126 | -1 | +2,700,041 | =1,891,117 | +682,494 |
2022-11-16 | bolow | SAS | 88. | -15,027 | -2 | +2,699,813 | =1,891,117 | +682,266 |
2022-11-15 | bolow | SAS | 84. | +24,922 | =3 | +2,699,657 | +1,891,117 | +682,110 |
2022-11-14 | bolow | SAS | 87. | -24,769 | -3 | +2,690,397 | =1,885,789 | +678,178 |
2022-11-13 | bolow | SAS | 75. | -48,931 | -6 | +2,689,590 | =1,885,789 | +677,371 |
2022-11-12 | bolow | SAS | 63. | -111,326 | -13 | +2,534,224 | =1,885,789 | +522,005 |
2022-11-11 | bolow | SAS | 62. | +120,129 | =14 | +2,533,940 | =1,885,789 | +521,721 |
2022-11-10 | bolow | SAS | 64. | -119,127 | -14 | +2,533,848 | =1,885,789 | +521,629 |
2022-11-09 | bolow | SAS | 62. | -132,918 | -16 | +2,533,637 | +1,885,789 | +521,418 |
2022-11-08 | bolow | SAS | 60. | -141,454 | -17 | +2,463,852 | +1,819,369 | +518,053 |
2022-11-07 | bolow | SAS | 58. | -185,546 | -22 | +2,332,200 | +1,694,253 | +511,517 |
2022-11-06 | bolow | SAS | 57. | -208,716 | -24 | +2,327,779 | +1,690,680 | +510,669 |
2022-11-05 | bolow | SAS | 50. | -262,509 | -29 | +2,251,301 | +1,676,695 | +448,176 |
2022-11-04 | bolow | SAS | 46. | -329,608 | -37 | +2,211,488 | +1,638,081 | +446,977 |
2022-11-03 | bolow | SAS | 38. | -405,656 | -45 | +2,209,374 | +1,638,033 | +444,911 |
2022-11-02 | bolow | SAS | 27. | +533,174 | +59 | +2,173,638 | +1,604,648 | +442,560 |
2022-11-01 | bolow | Panic! | 29. | +505,015 | +56 | +2,065,966 | +1,497,012 | +442,524 |
2023-02-01 16:11:38 CET