Tribal Wars Stats: Beta 1: Rankings
Name | First seen | Last seen | Conquers | |
---|---|---|---|---|
#1 | Spartacus | 2024-12-20 09:10 | 2025-01-04 04:13 | 0 |
#2 | deelr123 | Unknown | Unknown | 0 |
#3 | Rettigheim123 | Unknown | Unknown | 0 |
#4 | blacky | Unknown | Unknown | 0 |
#5 | vkwm | Unknown | Unknown | 0 |
#6 | Brat | 2024-12-16 15:16 | 2025-01-04 04:13 | 0 |
#7 | Maciks | 2024-12-17 09:15 | 2025-01-04 04:13 | 0 |
#8 | sposoben | 2024-12-16 21:17 | 2025-01-04 04:13 | 0 |
#9 | Lorddragon | Unknown | Unknown | 0 |
#10 | 3508105760 | Unknown | Unknown | 0 |
#11 | Kasdeya | 2024-12-18 10:13 | 2025-01-04 04:13 | 0 |
#12 | DonQuixote | 2024-12-17 19:14 | 2025-01-04 04:13 | 0 |
#13 | Samael | 2024-12-19 11:11 | 2025-01-04 04:13 | 0 |
#14 | Power Ranger | 2024-12-16 20:16 | 2025-01-04 04:13 | 0 |
#15 | kepitar | Unknown | Unknown | 0 |
#16 | LH 44 | 2024-12-17 15:14 | 2025-01-04 04:13 | 0 |
#17 | Piska | 2024-12-16 22:17 | 2025-01-04 04:13 | 0 |
#18 | KOMMUNIST | Unknown | Unknown | 0 |
#19 | King Koong | Unknown | Unknown | 0 |
#20 | Pedro91 | Unknown | Unknown | 0 |
Next page |
2025-02-19 16:34:17 CET