Tribal Wars Stats: Beta 3: Rankings
Rank | Tag | Points of best 40 | Total Points | Members | Average points per member | Villages | Average points per village |
---|---|---|---|---|---|---|---|
1 | *NL* | 7,024,132 | 7,024,132 | 8 | 878,017 | 761 | 9,230 |
2 | WALL | 268,586 | 268,586 | 8 | 33,573 | 55 | 4,883 |
3 | DVA$ | 200,821 | 200,821 | 8 | 25,103 | 48 | 4,184 |
4 | TRL | 50,827 | 50,827 | 5 | 10,165 | 17 | 2,990 |
5 | SEKLiK | 12,751 | 12,751 | 1 | 12,751 | 6 | 2,125 |
6 | ~S~ | 4,896 | 4,896 | 1 | 4,896 | 2 | 2,448 |
7 | _DUX_ | 1,942 | 1,942 | 2 | 971 | 2 | 971 |
8 | Emc2 | 1,405 | 1,405 | 1 | 1,405 | 1 | 1,405 |
9 | ~SBR~ | 1,382 | 1,382 | 1 | 1,382 | 1 | 1,382 |
10 | SAD | 643 | 643 | 1 | 643 | 1 | 643 |
11 | KTT | 364 | 364 | 1 | 364 | 1 | 364 |
12 | -M@d- | 359 | 359 | 1 | 359 | 0 | 0 |
13 | -NN- | 282 | 282 | 1 | 282 | 1 | 282 |
14 | ~OBA~ | 52 | 52 | 2 | 26 | 1 | 52 |
2025-02-19 16:31:39 CET