Tribal Wars Stats: Beta 3: Rankings
Rank | Name | Tribe | Points | Villages | Avg points per village |
---|---|---|---|---|---|
1 | denhomie | *NL* | 1,993,252 | 231 | 8,629 |
2 | Gnedler | *NL* | 1,556,968 | 165 | 9,436 |
3 | Patrykos | *NL* | 1,186,458 | 122 | 9,725 |
4 | xRayQore | *NL* | 1,028,050 | 101 | 10,179 |
5 | Just88000 | *NL* | 652,673 | 68 | 9,598 |
6 | Grave Digger | *NL* | 309,489 | 41 | 7,549 |
7 | -Mojito* | *NL* | 155,749 | 16 | 9,734 |
8 | sposoben | *NL* | 141,493 | 17 | 8,323 |
9 | Prokrustes | WALL | 88,697 | 16 | 5,544 |
10 | Psycho | DVA$ | 61,271 | 15 | 4,085 |
11 | alhal34 | WALL | 56,054 | 13 | 4,312 |
12 | GOSHA | DVA$ | 55,687 | 12 | 4,641 |
13 | middle | WALL | 54,793 | 11 | 4,981 |
14 | afthonsaja | WALL | 39,623 | 9 | 4,403 |
15 | DAARK WOLF | DVA$ | 35,777 | 7 | 5,111 |
16 | in for a pound | TRL | 33,627 | 7 | 4,804 |
17 | Arkadia1 | None | 30,618 | 4 | 7,655 |
18 | Pein9 | DVA$ | 20,060 | 4 | 5,015 |
19 | king Garys | TRL | 15,278 | 7 | 2,183 |
20 | Hailamunte | DVA$ | 14,015 | 4 | 3,504 |
Next page |
2025-02-19 15:39:08 CET