Tribal Wars Stats: Beta 3: Rankings
Name | First seen | Last seen | Conquers | |
---|---|---|---|---|
#1 | jogardus | 2024-09-10 09:11 | 2024-12-20 01:16 | 14 |
#2 | The Gorillas | 2024-09-09 18:12 | 2024-10-13 15:34 | 13 |
#3 | ooeL | 2024-09-09 19:11 | 2024-10-27 03:13 | 5 |
#4 | hedrazer | 2024-10-07 12:11 | 2024-11-04 04:16 | 4 |
#5 | lord2599 | 2024-09-14 21:11 | 2024-11-30 21:24 | 4 |
#6 | blazer1234 | 2024-12-03 02:29 | 2024-12-17 01:09 | 2 |
#7 | black-jones | 2024-09-12 09:13 | 2024-11-04 21:46 | 2 |
#8 | xBerserk | 2024-11-13 18:09 | 2024-12-07 22:19 | 2 |
#9 | florea69 | 2024-09-13 19:11 | 2024-09-30 11:09 | 2 |
#10 | Mebecek | 2024-09-10 21:12 | 2024-10-21 04:11 | 1 |
#11 | Tjobidobapp | 2024-09-24 16:22 | 2024-09-27 17:53 | 1 |
#12 | perisaikota | 2024-11-01 06:32 | 2024-11-15 10:32 | 1 |
#13 | Jaca18 | 2024-11-08 07:44 | 2024-11-20 10:29 | 1 |
#14 | Thiago | 2024-11-02 22:19 | 2024-11-05 04:38 | 1 |
#15 | ghost rider | 2024-10-06 15:11 | 2024-11-06 02:14 | 1 |
#16 | liver.destroyer | 2024-09-12 17:14 | 2024-10-21 04:11 | 1 |
#17 | Lukas162 | 2024-09-09 22:11 | 2024-10-16 01:12 | 1 |
#18 | Pticurina | 2024-09-10 23:12 | 2024-10-09 01:11 | 1 |
#19 | Libert | 2024-09-12 18:14 | 2024-10-07 01:11 | 1 |
#20 | chuongvip | Unknown | Unknown | 0 |
Next page |
2025-02-19 16:21:06 CET