Tribal Wars Stats: Beta 3: Growth rankings
The following table lists the growth per day for the top 100 players. This is a good way of comparing players across worlds.
The growth per day figure is calculated by taking the total points of the player, and then dividing it by the number of days since the player's first conquer.
Growth Rank | Points Rank | Name | Tribe | Points | Villages | Growth per day |
---|---|---|---|---|---|---|
1 | 1 | denhomie | *NL* | 1,993,252 | 231 | 13,194 |
2 | 2 | Gnedler | *NL* | 1,556,968 | 165 | 10,174 |
3 | 3 | Patrykos | *NL* | 1,186,458 | 122 | 8,029 |
4 | 4 | xRayQore | *NL* | 1,028,050 | 101 | 6,847 |
5 | 5 | Just88000 | *NL* | 652,673 | 68 | 4,367 |
6 | 6 | Grave Digger | *NL* | 309,489 | 41 | 3,176 |
7 | 7 | -Mojito* | *NL* | 155,749 | 16 | 1,068 |
8 | 9 | Prokrustes | WALL | 88,697 | 16 | 978 |
9 | 8 | sposoben | *NL* | 141,493 | 17 | 925 |
10 | 12 | GOSHA | DVA$ | 55,687 | 12 | 714 |
11 | 10 | Psycho | DVA$ | 61,271 | 15 | 651 |
12 | 11 | alhal34 | WALL | 56,054 | 13 | 518 |
13 | 13 | middle | WALL | 54,793 | 11 | 434 |
14 | 16 | in for a pound | TRL | 33,627 | 7 | 363 |
15 | 15 | DAARK WOLF | DVA$ | 35,777 | 7 | 331 |
16 | 14 | afthonsaja | WALL | 39,623 | 9 | 302 |
17 | 17 | Arkadia1 | 30,618 | 4 | 284 | |
18 | 19 | king Garys | TRL | 15,278 | 7 | 219 |
19 | 18 | Pein9 | DVA$ | 20,060 | 4 | 216 |
20 | 20 | Hailamunte | DVA$ | 14,015 | 4 | 210 |
21 | 21 | crismisu | WALL | 13,557 | 2 | 209 |
22 | 22 | karesi | SEKLiK | 12,751 | 6 | 197 |
23 | 24 | Zara | 9,012 | 4 | 140 | |
24 | 25 | stanco | DVA$ | 8,719 | 4 | 131 |
25 | 23 | Henkepenke73 | WALL | 10,274 | 2 | 127 |
26 | 26 | Herakles | 6,325 | 3 | 96 | |
27 | 30 | Invincible death | ~S~ | 4,896 | 2 | 74 |
28 | 27 | St. Joachim | 6,141 | 1 | 50 | |
29 | 59 | Pedro91 | 314 | 1 | 3 | |
30 | 44 | vstriker | 1,289 | 1 | 0 | |
31 | 71 | sustucu48 | 152 | 1 | 0 | |
32 | 75 | Tsalkapone | 137 | 1 | 0 | |
33 | 58 | Siren69 | 328 | 1 | 0 | |
34 | 66 | Risoo | 209 | 1 | 0 | |
35 | 77 | Love* | 123 | 1 | 0 | |
36 | 52 | 1234567 | TRL | 397 | 1 | 0 |
37 | 85 | Doom | 68 | 1 | 0 | |
38 | 79 | *Herkules* | 119 | 1 | 0 | |
39 | 61 | xxx777 | -NN- | 282 | 1 | 0 |
40 | 99 | ManuGER | ~OBA~ | 26 | 1 | 0 |
41 | 72 | Tasiek | 147 | 1 | 0 | |
42 | 64 | bilosu it | 238 | 1 | 0 | |
43 | 74 | Kherberos91 | 144 | 1 | 0 | |
44 | 80 | Mercedes | 116 | 1 | 0 | |
45 | 47 | Leco65 | 1,195 | 1 | 0 | |
46 | 40 | GROM | DVA$ | 1,645 | 1 | 0 |
47 | 78 | testament. | 119 | 1 | 0 | |
48 | 81 | mishomis-mukwa | 91 | 1 | 0 | |
49 | 91 | Raven24CZ | 32 | 1 | 0 | |
50 | 88 | gery tedy | 48 | 1 | 0 | |
51 | 83 | *sisechki* | 72 | 1 | 0 | |
52 | 76 | Vooooy | 134 | 1 | 0 | |
53 | 69 | viki | 185 | 1 | 0 | |
54 | 73 | MBD BOY | 147 | 1 | 0 | |
55 | 96 | Morthy | 26 | 1 | 0 | |
56 | 39 | NagyDavidd | 1,724 | 1 | 0 | |
57 | 65 | Snakelt | 215 | 1 | 0 | |
58 | 93 | engineering | 26 | 1 | 0 | |
59 | 100 | Oski | 26 | 1 | 0 | |
60 | 82 | Beta thunberg | 85 | 1 | 0 | |
61 | 95 | DuffMan33 | 26 | 1 | 0 | |
62 | 54 | The Gas | 364 | 1 | 0 | |
63 | 55 | rew2 | KTT | 364 | 1 | 0 |
64 | 46 | Albadr | TRL | 1,276 | 1 | 0 |
65 | 48 | Lady Shanna | 1,022 | 1 | 0 | |
66 | 86 | veseda | 68 | 1 | 0 | |
67 | 98 | HomerJ | 26 | 1 | 0 | |
68 | 29 | King of dark | 5,146 | 1 | 0 | |
69 | 51 | Dark DMI | 586 | 1 | 0 | |
70 | 68 | Scorpions84 | 190 | 1 | 0 | |
71 | 60 | Event Master | 307 | 1 | 0 | |
72 | 56 | Engel desTodes | -M@d- | 359 | 1 | 0 |
73 | 63 | Lamigra | WALL | 246 | 1 | 0 |
74 | 41 | Dux2311 | _DUX_ | 1,606 | 1 | 0 |
75 | 62 | Wigald | TRL | 249 | 1 | 0 |
76 | 89 | Hayalsaati | 47 | 1 | 0 | |
77 | 70 | KOMMUNIST | 175 | 1 | 0 | |
78 | 35 | Traumhaft | 3,026 | 1 | 0 | |
79 | 84 | Zelda | 70 | 1 | 0 | |
80 | 31 | TSUNAMIC | DVA$ | 3,647 | 1 | 0 |
81 | 94 | GOLL | 26 | 1 | 0 | |
82 | 38 | Major John Sheppard | 2,100 | 1 | 0 | |
83 | 87 | KeHo12375 | 48 | 1 | 0 | |
84 | 90 | George | 44 | 1 | 0 | |
85 | 28 | mstamms | WALL | 5,342 | 1 | 0 |
86 | 67 | kepitar | 208 | 1 | 0 | |
87 | 53 | aridor | 382 | 1 | 0 | |
88 | 43 | LORD SABER | ~SBR~ | 1,382 | 1 | 0 |
89 | 42 | Uzi911 | Emc2 | 1,405 | 1 | 0 |
90 | 92 | semnykczech | 32 | 1 | 0 | |
91 | 37 | wargod2024 | 2,664 | 1 | 0 | |
92 | 45 | NaoNao | 1,288 | 1 | 0 | |
93 | 97 | algerie2 | 26 | 1 | 0 | |
94 | 34 | mike bruce | 3,067 | 1 | 0 | |
95 | 49 | Latinmoc | 989 | 1 | 0 | |
96 | 57 | Pan Radek | _DUX_ | 336 | 1 | 0 |
97 | 33 | atom ant1 | 3,186 | 1 | 0 | |
98 | 36 | saracin2280 | 2,876 | 1 | 0 | |
99 | 50 | hrabia Lucas | SAD | 643 | 1 | 0 |
100 | 32 | Bonds01 | 3,246 | 1 | 0 |
2025-02-19 17:00:03 CET