Tribal Wars Stats: Beta 2: Tribe
Tribalwars Tribe Profile: SOHC
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2022-04-01 | SOHC | 26. | =1 | +2,375 | =1 | =12,034 | - | =12,032 |
2022-03-31 | SOHC | 27. | -1 | +2,319 | =1 | -12,034 | - | -12,032 |
2022-03-30 | SOHC | 26. | =2 | -2,111 | -1 | +12,891 | +300 | +12,589 |
2022-03-29 | SOHC | 17. | =2 | +4,559 | =2 | +12,265 | =183 | +12,080 |
2022-03-28 | SOHC | 17. | =2 | +4,187 | =2 | =11,765 | =183 | =11,580 |
2022-03-27 | SOHC | 18. | =2 | -3,926 | -2 | +11,765 | +183 | +11,580 |
2022-03-26 | SOHC | 12. | -2 | -8,099 | -3 | -844 | -150 | -692 |
2022-03-25 | SOHC | 12. | =3 | -8,849 | -4 | +25,148 | =190 | +24,951 |
2022-03-24 | SOHC | 11. | -3 | -12,394 | -5 | -2,635 | +190 | -2,438 |
2022-03-23 | SOHC | 11. | =4 | +12,473 | +6 | +4,856 | =100 | +2,954 |
2022-03-22 | SOHC | 11. | =4 | +10,942 | =5 | =4,552 | =100 | =2,650 |
2022-03-21 | SOHC | 11. | =4 | +10,489 | =5 | =4,552 | =100 | =2,650 |
2022-03-20 | SOHC | 11. | =4 | +10,224 | =5 | =4,552 | =100 | =2,650 |
2022-03-19 | SOHC | 11. | =4 | +10,007 | +5 | +4,552 | +100 | +2,650 |
2022-03-18 | SOHC | 12. | =4 | +8,666 | =4 | +3,890 | =40 | +2,048 |
2022-03-17 | SOHC | 12. | =4 | +8,266 | =4 | =2,624 | =40 | =782 |
2022-03-16 | SOHC | 13. | =4 | +7,412 | =4 | =2,624 | =40 | =782 |
2022-03-15 | SOHC | 13. | =4 | +7,038 | =4 | =2,624 | =40 | =782 |
2022-03-14 | SOHC | 13. | =4 | +6,509 | =4 | =2,624 | =40 | =782 |
2022-03-13 | SOHC | 14. | =4 | +5,804 | =4 | =2,624 | =40 | =782 |
2022-03-12 | SOHC | 16. | -4 | -5,198 | -4 | -2,624 | =40 | -782 |
2022-03-11 | SOHC | 13. | =6 | +5,849 | =6 | -3,135 | -40 | +1,293 |
2022-03-10 | SOHC | 13. | =6 | +5,292 | =6 | =3,223 | =188 | =1,233 |
2022-03-09 | SOHC | 14. | +6 | +4,864 | +6 | +3,223 | =188 | +1,233 |
2022-03-08 | SOHC | 15. | =5 | +4,521 | =5 | +2,937 | =188 | +947 |
2022-03-07 | SOHC | 15. | =5 | +4,299 | =5 | =2,772 | =188 | =782 |
2022-03-06 | SOHC | 16. | =5 | +4,078 | =5 | +2,772 | =188 | +782 |
2022-03-05 | SOHC | 16. | -5 | -3,637 | -5 | -2,505 | -188 | -516 |
2022-03-04 | SOHC | 12. | +7 | +7,222 | +7 | -11,844 | -438 | -9,046 |
2022-03-03 | SOHC | 13. | +6 | +5,459 | +6 | +139,432 | +2,764 | =129,690 |
2022-05-26 14:15:52 CEST