Tribal Wars Stats: Beta 2: Rankings
ID | Name | Owner | Points | Location | Continent |
---|---|---|---|---|---|
1109 | GD.015 | Grave Digger | 10,992 | 479|475 | K44 |
1044 | GD.020 | Grave Digger | 10,873 | 469|508 | K54 |
223 | GD.006 | Grave Digger | 10,787 | 487|486 | K44 |
4 | Just | Just88000 | 10,728 | 519|490 | K45 |
446 | GD.005 | Grave Digger | 10,660 | 479|495 | K44 |
343 | Just | Just88000 | 10,613 | 518|497 | K45 |
279 | DG.006 | Grave Digger | 10,531 | 498|488 | K44 |
801 | GD.027 | Grave Digger | 10,495 | 477|482 | K44 |
549 | GD.007 | Grave Digger | 10,481 | 475|498 | K44 |
149 | DG.001 | Grave Digger | 10,468 | 495|489 | K44 |
562 | GD.014 | Grave Digger | 10,414 | 478|508 | K54 |
347 | GD.016 | Grave Digger | 10,343 | 482|504 | K54 |
422 | Just | Just88000 | 10,247 | 506|480 | K45 |
508 | Just | Just88000 | 10,232 | 509|479 | K45 |
925 | OOF 001 Quickbar | blutarsky | 10,227 | 528|488 | K45 |
188 | GD.011 | Grave Digger | 10,160 | 487|503 | K54 |
8 | GD.008 | Grave Digger | 10,156 | 486|497 | K44 |
101 | DG.002 | Grave Digger | 10,154 | 496|491 | K44 |
325 | GD.017 | Grave Digger | 10,126 | 488|486 | K44 |
1678 | R.01 | Grave Digger | 10,124 | 482|491 | K44 |
Next page |
2025-03-15 09:38:34 CET