Tribal Wars Stats: Beta 2: Rankings
Rank | Tag | Points of best 40 | Total Points | Members | Average points per member | Villages | Average points per village |
---|---|---|---|---|---|---|---|
1 | *NL* | 2,578,178 | 2,578,178 | 10 | 257,818 | 361 | 7,142 |
2 | No.1 | 219,059 | 219,059 | 5 | 43,812 | 75 | 2,921 |
3 | TOR | 126,768 | 126,768 | 9 | 14,085 | 49 | 2,587 |
4 | RIGHT | 117,640 | 117,640 | 8 | 14,705 | 63 | 1,867 |
5 | -NW- | 117,366 | 117,366 | 10 | 11,737 | 50 | 2,347 |
6 | WALL | 86,284 | 86,284 | 9 | 9,587 | 29 | 2,975 |
7 | LORIEN | 51,854 | 51,854 | 2 | 25,927 | 14 | 3,704 |
8 | RHN | 17,495 | 17,495 | 6 | 2,916 | 14 | 1,250 |
9 | TRL | 13,449 | 13,449 | 6 | 2,242 | 10 | 1,345 |
10 | noi | 7,386 | 7,386 | 1 | 7,386 | 4 | 1,847 |
11 | WLVS | 4,029 | 4,029 | 4 | 1,007 | 5 | 806 |
12 | _DUX_ | 3,422 | 3,422 | 2 | 1,711 | 3 | 1,141 |
13 | ~S~ | 864 | 864 | 1 | 864 | 1 | 864 |
14 | VWXDV | 446 | 446 | 1 | 446 | 1 | 446 |
15 | SAD | 228 | 228 | 1 | 228 | 1 | 228 |
16 | solo | 197 | 197 | 1 | 197 | 1 | 197 |
17 | BENFIC | 86 | 86 | 1 | 86 | 1 | 86 |
2025-02-19 16:39:37 CET