Tribal Wars Stats: Beta 2: Rankings
Name | Tribe | Rank | Score | Attack rank | Attack score | Defense rank | Defense score |
---|---|---|---|---|---|---|---|
Just88000 | *NL* | 1 | 2,237,167 | 1 | 2,156,572 | 19 | 66,959 |
Albadr | RHN | 2 | 1,670,328 | 13 | 99,812 | 1 | 1,540,354 |
Grave Digger | *NL* | 3 | 1,237,888 | 3 | 1,085,701 | 11 | 126,481 |
Gnedler | *NL* | 4 | 1,216,920 | 2 | 1,194,430 | 32 | 21,467 |
denhomie | *NL* | 5 | 916,661 | 4 | 878,528 | 29 | 34,427 |
Patrykos | *NL* | 6 | 873,570 | 5 | 657,353 | 9 | 216,217 |
TerveNihao | RHN | 7 | 689,918 | 7 | 462,045 | 8 | 220,900 |
Kasdeya | RHN | 8 | 627,027 | 8 | 445,368 | 12 | 110,618 |
racky9122 | No.1 | 9 | 600,578 | 22 | 10,278 | 2 | 475,873 |
HomerJ | No.1 | 10 | 541,687 | 28 | 3,808 | 3 | 457,993 |
stanco | *NL* | 11 | 521,362 | 6 | 508,667 | 48 | 7,183 |
crismisu | No.1 | 12 | 447,890 | 0 | 0 | 4 | 435,561 |
Herakles | None | 13 | 323,360 | 14 | 81,466 | 5 | 241,894 |
KeHo12375 | No.1 | 14 | 289,068 | 16 | 40,790 | 6 | 235,222 |
DAARK WOLF | RHN | 15 | 280,625 | 15 | 57,238 | 10 | 216,050 |
xRayQore | *NL* | 16 | 268,599 | 9 | 247,918 | 33 | 20,681 |
acemok | RIGHT | 17 | 260,080 | 11 | 156,810 | 18 | 75,102 |
vugis | WALL | 18 | 231,376 | 41 | 680 | 7 | 230,696 |
blutarsky | *NL* | 19 | 173,771 | 10 | 173,246 | 77 | 525 |
testament. | No.1 | 20 | 164,489 | 29 | 2,384 | 17 | 77,647 |
Next page |
2025-02-19 16:00:41 CET