Tribal Wars Stats: Beta 1: Rankings
Tribe | Members | Rank | Score | Attack rank | Attack score | Defense rank | Defense score |
---|---|---|---|---|---|---|---|
~KCM~ | 15 | 1 | 3,935,490 | 3 | 271,454 | 1 | 2,252,628 |
HS* | 15 | 2 | 3,279,557 | 1 | 2,862,252 | 4 | 231,534 |
HS** | 8 | 3 | 629,085 | 2 | 302,475 | 2 | 305,067 |
G.O.T | 6 | 4 | 362,387 | 4 | 91,314 | 3 | 249,062 |
PPS | 11 | 5 | 286,298 | 5 | 12,155 | 5 | 212,872 |
SAD | 13 | 6 | 167,122 | 12 | 0 | 6 | 166,386 |
~KoA~ | 2 | 7 | 118,214 | 6 | 2,290 | 8 | 73,710 |
100K | 5 | 8 | 94,652 | 9 | 94 | 7 | 94,558 |
WP | 1 | 9 | 39,573 | 10 | 12 | 9 | 39,561 |
+KOD+ | 4 | 10 | 17,715 | 15 | 0 | 10 | 17,708 |
-Hell- | 1 | 11 | 16,901 | 7 | 317 | 11 | 16,584 |
Panic! | 2 | 12 | 16,248 | 11 | 0 | 12 | 16,246 |
-LO- | 3 | 13 | 14,581 | 8 | 310 | 13 | 14,271 |
H. | 2 | 14 | 14,555 | 16 | 0 | 14 | 12,131 |
LEM | 1 | 15 | 1,678 | 13 | 0 | 15 | 1,678 |
-M@d- | 1 | 16 | 810 | 14 | 0 | 16 | 810 |
2022-06-27 23:04:33 CEST